Maximum quantities
Bulgaria
Maximum quantities of seed (with orange labels) allowed in Bulgaria. Calculated on the basis of 0.3%, 0,1% or a minimum of 10 ha as mentioned in article 7 of 2004/842/EC :
| BOTANICAL NAME | SPECIES | Calculated on | Maximum quantity per variety not yet listed (in kgs or SU) |
Observations |
| CEREALS | ||||
| Avena sativa L. | ||||
| Hordeum vulgare L. | ||||
| Oryza sativa | ||||
| Secale cereale | ||||
| Sorghum Bicvolor (L.) Moench | ||||
| Sorghum bicolor (L.) Moench x Sorghum | ||||
| Sorghum sudanese (Piper) Stapf | ||||
| Triticosecale Wittm. | ||||
| Triticum aestivum L. emend. | ||||
| Triticum durum Deesf | ||||
| Zea mays L. (partim) | ||||
| BEET | ||||
| Beta vulgaris L. var.saccarifera Alef. | ||||
| Beta vulgaris L. var. crassa Alef. | ||||
| FODDER SPECIES | ||||
| Agrotis Gigantea Roth | ||||
| Agrotis stolonifera L. | ||||
| Agrotis capillaris L | ||||
| Arrhenatherum elatius (L.) P. | ||||
| Bromus catharticus Vahl | ||||
| Bromus sitchensis Trin | ||||
| Dactylis glomerata L | ||||
| Festuca arundinacea Schreber | ||||
| Festuca ovina L. | ||||
| Festuca pratensis Hudson | ||||
| Festuca rubra L. | ||||
| Festulolium | ||||
| Hedisarum coronarium L. | ||||
| Lolium multiflorum Lam. | ||||
| Lolium perenne L | ||||
| Lolium x boucheanum Kinth | ||||
| Lotus corniculatus | ||||
| Lupinus albus L. | ||||
| Lupinus angustifolius L | ||||
| Lupinus luteus L | ||||
| Onobrycgis viciifolia Scop. | ||||
| Medicago sativa L | ||||
| Medicago lupolina L. | ||||
| Phacelia tanacetifolia Benth | ||||
| Phleum pratense L. | ||||
| Pisum sativum (partim) | ||||
| Poa pratensis L. | ||||
| Raphanus sativus L. var.oeliformis Pers. | ||||
| Trifolium alexandrinum L. | ||||
| Trifolium hybridum L. | ||||
| Trifolium incarnatum L. | ||||
| Trifolium repens L. | ||||
| Trifolium pratense L. | ||||
| Trifolium resupinatum L. | ||||
| Vicia faba L. (partim) | ||||
| Vicia sativa L. | ||||
| Vicia villosa Roth | ||||
| POTATOES | ||||
| Solanum Tuberosun | ||||
| OIL & FIBRE | ||||
| Brassica napus L. (partim) | ||||
| Brassica rapa L. var silvestris (lam.) Briggs | ||||
| Cannabis sativa L. | ||||
| Carthamus tinctorius L. | ||||
| Glicine max (L.) Merr. | ||||
| Gossipium spp. | ||||
| Helianthus annuus L. | ||||
| Linum usitatissimum L. (partim) | ||||
| Sinapis alba L. |
SU : standard units (acre packs)





